Total Production: | 2,782 |
Wheel Base: | 105.70" |
Track, Front: | 63.50" |
Track, Rear: | 62.50" |
Height: | 48.70" |
Length: | 174.60" |
Width: | 75.90" |
Curb Weight: | 3,289.00 lbs. |
Tire Size: | FT: P275/35ZR18; RR: 325/30ZR19 |
Plant Built: | Bowling Green |
Serial Range: | n/a |
Base Engine: | 6.2L V-8 LS3 |
Options for Model Year 2011, Grand Sport Convertible:
Code | Description | Quantity | 2011* | 2020** |
---|---|---|---|---|
**6 | Two-Tone Seating | n/a | $695 | $814 |
0B1 | Cross Flag Embroidery on Headrests | n/a | $300 | $351 |
1LT | Base Equipment Group | n/a | $0 | $ |
1YG67 | Base Grand Sport Convertible | n/a | $58,600 | $68,645 |
2LT | Equipment Group | n/a | $2,190 | $2,565 |
36S | Custom Leather Stitching – Yellow | n/a | $395 | $463 |
37S | Custom Leather Stitching – Blue | n/a | $395 | $463 |
38S | Custom Leather Stitching – Red | n/a | $395 | $463 |
3LT | Preferred Equipment Group | n/a | $6,200 | $7,263 |
4LT | Premium Equipment Group | n/a | $9,700 | $11,363 |
CCR | Special order option | n/a | $0 | $ |
D30 | Color Combination Override | n/a | $590 | $691 |
ERI | Battery Protection Package | n/a | $100 | $117 |
F55 | Magnetic Selective Ride Control – Grand Sports | n/a | $1,695 | $1,986 |
H33 | Cyber Gray Metallic Headlamp Override | n/a | $590 | $691 |
H34 | Blade Silver Metallic Headlamp Override | n/a | $590 | $691 |
H35 | Black Headlamp Override | n/a | $590 | $691 |
MN6 | 6-Speed Manual Transmission | n/a | $0 | $ |
MXO | 6-Speed Paddle Shift Automatic Transmission | n/a | $1,250 | $1,464 |
NPP | Dual Mode Exhaust | n/a | $1,195 | $1,400 |
PYD | Grand Sport Competition Gray Wheels | n/a | $395 | $463 |
PYE | Grand Sport Chrome Wheels | n/a | $1,995 | $2,337 |
R8C | Museum Delivery | n/a | $490 | $574 |
U3U | Navigation 6.5” Screen | n/a | $1,795 | $2,103 |
US9 | 6 Disc CD Changer | n/a | $395 | $463 |
Z15 | Grand Sport Heritage Package | n/a | $1,195 | $1,400 |
Colors for Model Year 2011, Grand Sport Convertible:
Code | Description | Quantity | Additonal Charge |
---|---|---|---|
10U | Arctic White | 241 | $0.00 |
17U | Blade Silver Metallic | 159 | $0.00 |
28U | Inferno Orange Metiallic | 134 | $300.00 |
41U | Black | 583 | $0.00 |
45U | Velocity Yellow Premium Tintcoat | 255 | $850.00 |
57U | Cyber Gray Metallic | 185 | $0.00 |
70U | Torch Red | 511 | $0.00 |
85U | Jetstream Blue Premium Tintcoat | 109 | $850.00 |
89U | Crystal Red Premium Tintcoat | 364 | $850.00 |
GLB | Supersonic Blue Metallic | 240 | $300.00 |