Total Production: | 806 |
Wheel Base: | 105.70" |
Track, Front: | 63.50" |
Track, Rear: | 62.50" |
Height: | 48.70" |
Length: | 176.20" |
Width: | 75.90" |
Curb Weight: | 3,333.00 lbs. |
Tire Size: | FT: 285/30ZR19; RR: 335/25Z20 |
Plant Built: | Bowling Green |
Serial Range: | n/a |
Base Engine: | 6.2L supercharded V8 SFI with dry sump oil system |
Options for Model Year 2011, ZR1:
Code | Description | Quantity | 2011* | 2020** |
---|---|---|---|---|
1YY87 | Base ZR1 | n/a | $109,800 | $128,621 |
1ZR | Base Equipment Group | n/a | $0 | $ |
36S | Custom Leather Stitching – Yellow | n/a | $395 | $463 |
37S | Custom Leather Stitching – Blue | n/a | $395 | $463 |
38S | Custom Leather Stitching – Red | n/a | $395 | $463 |
3ZR | Premium Equipment Group | n/a | $10,000 | $11,714 |
CCR | Special order option | n/a | $0 | $ |
D30 | Color Combination Override | n/a | $590 | $691 |
ERI | Battery Protection Package | n/a | $100 | $117 |
F55 | Magnetic Selective Ride Control – Coupe/Conv | n/a | $1,995 | $2,337 |
H33 | Cyber Gray Metallic Headlamp Override | n/a | $590 | $691 |
H34 | Blade Silver Metallic Headlamp Override | n/a | $590 | $691 |
H35 | Black Headlamp Override | n/a | $590 | $691 |
MN6 | 6-Speed Manual Transmission | n/a | $0 | $ |
Q6B | ZR1 Chrome Wheels | n/a | $2,000 | $2,343 |
Q6J | ZR1 Competition Gray Wheels | n/a | $395 | $463 |
R8C | Museum Delivery | n/a | $490 | $574 |
U3U | Navigation 6.5” Screen | n/a | $1,795 | $2,103 |
US9 | 6 Disc CD Changer | n/a | $395 | $463 |
Colors for Model Year 2011, ZR1:
Code | Description | Quantity | Additonal Charge |
---|---|---|---|
10U | Arctic White | 81 | $0.00 |
17U | Blade Silver Metallic | 48 | $0.00 |
28U | Inferno Orange Metiallic | 46 | $300.00 |
41U | Black | 159 | $0.00 |
45U | Velocity Yellow Premium Tintcoat | 49 | $850.00 |
57U | Cyber Gray Metallic | 107 | $0.00 |
70U | Torch Red | 98 | $0.00 |
85U | Jetstream Blue Premium Tintcoat | 61 | $850.00 |
89U | Crystal Red Premium Tintcoat | 64 | $850.00 |
GLB | Supersonic Blue Metallic | 93 | $300.00 |