Total Production: | |
Wheel Base: | 105.70" |
Track, Front: | 63.50" |
Track, Rear: | 62.50" |
Height: | 48.70" |
Length: | 175.60" |
Width: | 75.90" |
Curb Weight: | 3,175.00 lbs. |
Tire Size: | FT: 285/30ZR19; RR: 335/25Z20 |
Plant Built: | Bowling Green |
Serial Range: | n/a |
Base Engine: | 7.0L V-8 LS7 |
Options for Model Year 2012, Z06:
Code | Description | Quantity | 2012* | 2020** |
---|---|---|---|---|
1LZ | Base Equipment Group | n/a | $0 | $ |
1YY87 | Base Z06 | n/a | $75,525 | $85,960 |
2LZ | Preferred Equipment Group | n/a | $2,665 | $3,033 |
36S | Custom Leather Stitching – Yellow | n/a | $395 | $450 |
37S | Custom Leather Stitching – Blue | n/a | $395 | $450 |
38S | Custom Leather Stitching – Red | n/a | $395 | $450 |
3LZ | Premium Equipment Group | n/a | $7,170 | $8,161 |
CCR | Special order option | n/a | $0 | $ |
CFZ | Z06 Carbon Fiber Package | n/a | $3,995 | $4,547 |
D30 | Color Combination Override | n/a | $590 | $672 |
ERI | Battery Protection Package | n/a | $100 | $114 |
F55 | Magnetic Selective Ride Control – Coupe/Conv | n/a | $1,995 | $2,271 |
H33 | Cyber Gray Metallic Headlamp Override | n/a | $590 | $672 |
H34 | Blade Silver Metallic Headlamp Override | n/a | $590 | $672 |
H35 | Black Headlamp Override | n/a | $590 | $672 |
MN6 | 6-Speed Manual Transmission | n/a | $0 | $ |
Q44 | Z06 Competition Gray Wheels | n/a | $395 | $450 |
Q76 | Z06 Original Chrome 10 spoke Wheels | n/a | $1,495 | $1,702 |
Q8A | Z06 Spider Chrome Wheels | n/a | $1,995 | $2,271 |
R8C | Museum Delivery | n/a | $490 | $558 |
U3U | Navigation 6.5” Screen | n/a | $1,795 | $2,043 |
US9 | 6 Disc CD Changer | n/a | $395 | $450 |
Z07 | Z06 Ultimate Performance Package | n/a | $9,495 | $10,807 |
Colors for Model Year 2012, Z06:
Code | Description | Quantity | Additonal Charge |
---|---|---|---|
10U | Arctic White | 39 | $0.00 |
17U | Blade Silver Metallic | 32 | $0.00 |
28U | Inferno Orange Metallic | 16 | $300.00 |
45U | Velocity Yellow Premium Tintcoat | 29 | $850.00 |
57U | Cyber Gray | 44 | $0.00 |
58U | Carbon Flash Metallic | 195 | $0.00 |
70U | Torch Red | 59 | $0.00 |
89U | Crystal Red | 21 | $850.00 |
GLB | Supersonic Blue Metallic | 31 | $300.00 |
GLF | Carlisle Blue Metallic | 12 | $0.00 |