Total Production: | |
Wheel Base: | 105.70" |
Track, Front: | 63.50" |
Track, Rear: | 62.50" |
Height: | 48.70" |
Length: | 174.60" |
Width: | 75.90" |
Curb Weight: | 3,289.00 lbs. |
Tire Size: | FT: P275/35ZR18; RR: 325/30ZR19 |
Plant Built: | Bowling Green |
Serial Range: | n/a |
Base Engine: | 6.2L V-8 LS3 |
Options for Model Year 2012, Grand Sport Convertible:
Code | Description | Quantity | 2012* | 2020** |
---|---|---|---|---|
**6 | Two-Tone Seating | n/a | $695 | $791 |
0B1 | Cross Flag Embroidery on Headrests | n/a | $300 | $341 |
1LT | Base Equipment Group | n/a | $0 | $ |
1YG67 | Base Grand Sport Convertible | n/a | $59,525 | $67,749 |
2LT | Equipment Group | n/a | $3,190 | $3,631 |
36S | Custom Leather Stitching – Yellow | n/a | $395 | $450 |
37S | Custom Leather Stitching – Blue | n/a | $395 | $450 |
38S | Custom Leather Stitching – Red | n/a | $395 | $450 |
3LT | Preferred Equipment Group | n/a | $6,200 | $7,057 |
4LT | Premium Equipment Group | n/a | $9,700 | $11,040 |
CCR | Special order option | n/a | $0 | $ |
D30 | Color Combination Override | n/a | $590 | $672 |
ERI | Battery Protection Package | n/a | $100 | $114 |
F55 | Magnetic Selective Ride Control – Grand Sports | n/a | $1,695 | $1,929 |
H33 | Cyber Gray Metallic Headlamp Override | n/a | $590 | $672 |
H34 | Blade Silver Metallic Headlamp Override | n/a | $590 | $672 |
H35 | Black Headlamp Override | n/a | $590 | $672 |
MN6 | 6-Speed Manual Transmission | n/a | $0 | $ |
MXO | 6-Speed Paddle Shift Automatic Transmission | n/a | $1,250 | $1,423 |
NPP | Dual Mode Exhaust | n/a | $1,195 | $1,360 |
PYD | Grand Sport Competition Gray Wheels | n/a | $395 | $450 |
PYE | Grand Sport Chrome Wheels | n/a | $1,995 | $2,271 |
R8C | Museum Delivery | n/a | $490 | $558 |
U3U | Navigation 6.5” Screen | n/a | $1,795 | $2,043 |
US9 | 6 Disc CD Changer | n/a | $395 | $450 |
Z15 | Grand Sport Heritage Package | n/a | $1,195 | $1,360 |
Colors for Model Year 2012, Grand Sport Convertible:
Code | Description | Quantity | Additonal Charge |
---|---|---|---|
10U | Arctic White | 214 | $0.00 |
17U | Blade Silver Metallic | 188 | $0.00 |
28U | Inferno Orange Metallic | 89 | $300.00 |
45U | Velocity Yellow Premium Tintcoat | 126 | $850.00 |
57U | Cyber Gray | 134 | $0.00 |
58U | Carbon Flash Metallic | 528 | $0.00 |
70U | Torch Red | 462 | $0.00 |
89U | Crystal Red | 240 | $850.00 |
GLB | Supersonic Blue Metallic | 169 | $300.00 |
GLF | Carlisle Blue Metallic | 118 | $0.00 |