Total Production: | |
Wheel Base: | 105.70" |
Track, Front: | 63.50" |
Track, Rear: | 62.50" |
Height: | 48.70" |
Length: | 175.60" |
Width: | 75.90" |
Curb Weight: | 3,175.00 lbs. |
Tire Size: | FT: 285/30ZR19; RR: 335/25Z20 |
Plant Built: | Bowling Green |
Serial Range: | n/a |
Base Engine: | 7.0L V-8 LS7 |
Options for Model Year 2013, Z06:
Code | Description | Quantity | 2013* | 2020** |
---|---|---|---|---|
1LZ | Base Equipment Group | n/a | $0 | $ |
1YY87 | Base Z06 | n/a | $75,525 | $84,607 |
2LZ | Preferred Equipment Group | n/a | $2,665 | $2,985 |
36S | Custom Leather Stitching – Yellow | n/a | $395 | $442 |
37S | Custom Leather Stitching – Blue | n/a | $395 | $442 |
38S | Custom Leather Stitching – Red | n/a | $395 | $442 |
3LZ | Premium Equipment Group | n/a | $7,170 | $8,032 |
CCR | Special order option | n/a | $0 | $ |
CFZ | Z06 Carbon Fiber Package | n/a | $3,995 | $4,475 |
D30 | Color Combination Override | n/a | $590 | $661 |
ERI | Battery Protection Package | n/a | $100 | $112 |
F55 | Magnetic Selective Ride Control – Coupe/Conv | n/a | $1,995 | $2,235 |
H33 | Cyber Gray Metallic Headlamp Override | n/a | $590 | $661 |
H34 | Blade Silver Metallic Headlamp Override | n/a | $590 | $661 |
H35 | Black Headlamp Override | n/a | $590 | $661 |
MN6 | 6-Speed Manual Transmission | n/a | $0 | $ |
Q76 | Z06 Original Chrome 10 spoke Wheels | n/a | $1,495 | $1,675 |
Q7Z | Spider design, Z06 Black-painted aluminum | n/a | $395 | $442 |
Q8A | Z06 Spider Chrome Wheels | n/a | $1,995 | $2,235 |
R8C | Museum Delivery | n/a | $490 | $549 |
U3U | Navigation 6.5” Screen | n/a | $1,795 | $2,011 |
US9 | 6 Disc CD Changer | n/a | $395 | $442 |
Z07 | Z06 Ultimate Performance Package | n/a | $9,495 | $10,637 |
Z25 | 60th Anniversary Package | n/a | n/a | n/a |
Z27 | 427 Heritage Package | n/a | n/a | n/a |
Z30 | 60th Anniversary Package | n/a | n/a | n/a |
Colors for Model Year 2013, Z06:
Code | Description | Quantity | Additonal Charge |
---|---|---|---|
10U | Arctic White | 128 | $0.00 |
17U | Blade Silver Metallic | 14 | $0.00 |
28U | Inferno Orange Metallic | 2 | $300.00 |
41U | Black | 123 | n/a |
45U | Velocity Yellow Premium Tintcoat | 27 | $850.00 |
57U | Cyber Gray | 44 | $0.00 |
70U | Torch Red | 65 | $0.00 |
89U | Crystal Red | 20 | $850.00 |
GLB | Supersonic Blue | 3 | $300.00 |
GXH | Night Race Blue Metallic | 45 | $0.00 |